Most Recent Bridgeview Homes For Sale
| View All Bridgeview Homes For Sale | ||
|
7529 S Octavia Ave, Bridgeview, IL 60455 | $109,900 4 beds, 2 baths |
|
7410 Thomas Ave, Bridgeview, IL 60455 | $139,873 3 beds, 1 bath |
|
8201 S 76th Ave, Bridgeview, IL 60455 | $27,500 3 beds, 2 baths |
Real Estate Resources |
Bridgeview Apartments
There are 191 apartments found in and near the Bridgeview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings